North Shore-LIJ Health System FICA Refund Website
Home FAQ Case Documents Contact Us

North Shore-LIJ Health System, Inc. - Medical Resident FICA Refund Claim Status Update

The actual refund phase of the Medical Resident FICA Refund Claims process for North Shore-LIJ Health System, Inc. and its affiliates (the “System”) is about to begin. Refund checks will start to be distributed in January 2013 for the IRS refunds received to date for the employees who submitted timely consent forms.

Periods Honored and Refunded

Please refer to the chart below for all claim years that were refunded. There are no other periods with claims pending. Refunds for claims approved but not yet received from the IRS are also noted in the chart below as well as the years that are approved and still pending refunds from the IRS.

For eligible employees, the refund will include the employee’s share of the FICA taxes with interest, as refunded by the IRS to date. Refund checks will be mailed directly by Gilardi & Co., LLC and will include the following:

  • Cover Letter - explaining the claim amount and interest received from the claim
  • Refund Check
  • Form W-2c

As refund checks continue to be received by the System from the IRS, the website will be updated.

Interest the IRS is paying on these refunded taxes is taxable in the year received, whether or not you receive a 1099-INT from the System. If the interest you receive totals $600 or more, the System will file Form 1099-INT, Interest Income, with the IRS and provide a copy to you in January 2014.

Please consult a tax advisor if you should have any questions concerning the tax implications these refunds may have.




NORTH SHORE LIJ HEALTH SYSTEM
SUMMARY OF MEDICAL RESIDENT FICA REFUND BY YEAR BY ENTITY
Updated as of 12/15/12
                                          
LEGEND
  No eligible claim
  Claims approved & paid by IRS
  Claims approved & NOT YET paid by IRS as of 12/15/12
Year Quarter   NSLIJ Health System Year Quarter   Forest Hills Year Quarter   NSUH
1995 1   1995 1   1995 1  
1995 2   1995 2   1995 2  
1995 3   1995 3   1995 3  
1995 4   1995 4   1995 4  
1996 1   1996 1   1996 1  
1996 2   1996 2   1996 2  
1996 3   1996 3   1996 3  
1996 4   1996 4   1996 4  
1997 1   1997 1   1997 1  
1997 2   1997 2   1997 2  
1997 3   1997 3   1997 3  
1997 4   1997 4   1997 4  
1998 1   1998 1   1998 1  
1998 2   1998 2   1998 2  
1998 3   1998 3   1998 3  
1998 4   1998 4   1998 4  
1999 1   1999 1   1999 1  
1999 2   1999 2   1999 2  
1999 3   1999 3   1999 3  
1999 4   1999 4   1999 4  
2000 1   2000 1   2000 1  
2000 2   2000 2   2000 2  
2000 3   2000 3   2000 3  
2000 4   2000 4   2000 4  
2001 1   2001 1   2001 1  
2001 2   2001 2   2001 2  
2001 3   2001 3   2001 3  
2001 4   2001 4   2001 4  
2002 1   2002 1   2002 1  
2002 2   2002 2   2002 2  
2002 3   2002 3   2002 3  
2002 4   2002 4   2002 4  
2003 1   2003 1   2003 1  
2003 2   2003 2   2003 2  
2003 3   2003 3   2003 3  
2003 4   2003 4   2003 4  
2004 1   2004 1   2004 1  
2004 2   2004 2   2004 2  
2004 3   2004 3   2004 3  
2004 4     2004 4     2004 4    
Year Quarter   LIJMC Year Quarter   Staten Island Year Quarter   Southside
1995 1   1995 1   1995 1  
1995 2   1995 2   1995 2  
1995 3   1995 3   1995 3  
1995 4   1995 4   1995 4  
1996 1   1996 1   1996 1  
1996 2   1996 2   1996 2  
1996 3   1996 3   1996 3  
1996 4   1996 4   1996 4  
1997 1   1997 1   1997 1  
1997 2   1997 2   1997 2  
1997 3   1997 3   1997 3  
1997 4   1997 4   1997 4  
1998 1   1998 1   1998 1  
1998 2   1998 2   1998 2  
1998 3   1998 3   1998 3  
1998 4   1998 4   1998 4  
1999 1   1999 1   1999 1  
1999 2   1999 2   1999 2  
1999 3   1999 3   1999 3  
1999 4   1999 4   1999 4  
2000 1   2000 1   2000 1  
2000 2   2000 2   2000 2  
2000 3   2000 3   2000 3  
2000 4   2000 4   2000 4  
2001 1   2001 1   2001 1  
2001 2   2001 2   2001 2  
2001 3   2001 3   2001 3  
2001 4   2001 4   2001 4  
2002 1   2002 1   2002 1  
2002 2   2002 2   2002 2  
2002 3   2002 3   2002 3  
2002 4   2002 4   2002 4  
2003 1   2003 1   2003 1  
2003 2   2003 2   2003 2  
2003 3   2003 3   2003 3  
2003 4   2003 4   2003 4  
2004 1   2004 1   2004 1  
2004 2   2004 2   2004 2  
2004 3   2004 3   2004 3  
2004 4     2004 4     2004 4    
Year Quarter   Lenox Hill
1995 1  
1995 2  
1995 3  
1995 4  
1996 1  
1996 2  
1996 3  
1996 4  
1997 1  
1997 2  
1997 3  
1997 4  
1998 1  
1998 2  
1998 3  
1998 4  
1999 1  
1999 2  
1999 3  
1999 4  
2000 1  
2000 2  
2000 3  
2000 4  
2001 1  
2001 2  
2001 3  
2001 4  
2002 1  
2002 2  
2002 3  
2002 4  
2003 1  
2003 2  
2003 3  
2003 4  
2004 1  
2004 2  
2004 3  
2004 4